Accounts
UserOps
Transactions
Gas Covered
Retention of accounts segmented by the week they became active
Cohort | week 0 | week 1 | week 2 | week 3 | week 4 | week 5 | week 6 | week 7 | week 8 | week 9 | week 10 | week 11 | week 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-08-26 | 100.00% | 4.37% | 3.71% | 3.59% | 3.13% | 3.11% | 2.80% | 2.68% | 2.67% | 2.41% | 2.15% | 0.31% | 0.05% |
2024-09-02 | 100.00% | 7.02% | 6.32% | 6.52% | 7.09% | 5.86% | 4.23% | 4.03% | 3.72% | 1.94% | 0.89% | 0.69% | - |
2024-09-09 | 100.00% | 4.54% | 5.33% | 5.84% | 4.24% | 2.17% | 2.13% | 2.00% | 1.52% | 0.51% | 0.20% | - | - |
2024-09-16 | 100.00% | 4.44% | 3.97% | 3.57% | 3.78% | 2.05% | 1.68% | 1.25% | 0.33% | 0.10% | - | - | - |
2024-09-23 | 100.00% | 5.76% | 4.80% | 4.38% | 3.51% | 2.80% | 2.49% | 1.65% | 0.43% | - | - | - | - |
2024-09-30 | 100.00% | 8.62% | 7.56% | 6.11% | 4.56% | 2.64% | 1.50% | 0.51% | - | - | - | - | - |
2024-10-07 | 100.00% | 7.04% | 5.03% | 4.25% | 2.81% | 2.10% | 0.55% | - | - | - | - | - | - |
2024-10-14 | 100.00% | 12.00% | 11.38% | 7.35% | 4.32% | 1.47% | - | - | - | - | - | - | - |
2024-10-21 | 100.00% | 9.55% | 5.15% | 2.69% | 1.00% | - | - | - | - | - | - | - | - |
2024-10-28 | 100.00% | 9.13% | 4.64% | 1.30% | - | - | - | - | - | - | - | - | - |
2024-11-04 | 100.00% | 5.06% | 0.93% | - | - | - | - | - | - | - | - | - | - |
2024-11-11 | 100.00% | 7.44% | - | - | - | - | - | - | - | - | - | - | - |
BundleBear was created to track the adoption of ERC-4337.
ERC-4337 is a standard for smart contract wallets, also known as smart accounts. The key features of the system are: