Accounts
UserOps
Transactions
Gas Covered
Retention of accounts segmented by the week they became active
Cohort | week 0 | week 1 | week 2 | week 3 | week 4 | week 5 | week 6 | week 7 | week 8 | week 9 | week 10 | week 11 | week 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-01-06 | 100.00% | 11.63% | 8.58% | 6.57% | 6.52% | 6.81% | 5.62% | 4.98% | 4.89% | 3.82% | 2.16% | 2.05% | 0.57% |
2025-01-13 | 100.00% | 12.33% | 8.92% | 8.48% | 8.97% | 5.22% | 4.58% | 4.49% | 4.31% | 3.82% | 2.42% | 0.72% | - |
2025-01-20 | 100.00% | 19.81% | 10.71% | 10.11% | 4.59% | 4.24% | 4.27% | 3.98% | 3.58% | 2.91% | 0.94% | - | - |
2025-01-27 | 100.00% | 8.43% | 6.10% | 6.00% | 5.42% | 4.71% | 4.52% | 4.71% | 4.72% | 1.99% | - | - | - |
2025-02-03 | 100.00% | 8.57% | 6.71% | 8.71% | 8.31% | 8.39% | 8.37% | 7.96% | 3.76% | - | - | - | - |
2025-02-10 | 100.00% | 7.69% | 15.31% | 15.51% | 18.09% | 17.53% | 17.32% | 8.62% | - | - | - | - | - |
2025-02-17 | 100.00% | 18.68% | 16.07% | 16.39% | 16.59% | 15.14% | 7.10% | - | - | - | - | - | - |
2025-02-24 | 100.00% | 33.21% | 37.06% | 37.05% | 41.43% | 19.47% | - | - | - | - | - | - | - |
2025-03-03 | 100.00% | 24.43% | 23.29% | 24.19% | 9.48% | - | - | - | - | - | - | - | - |
2025-03-10 | 100.00% | 26.50% | 26.22% | 9.09% | - | - | - | - | - | - | - | - | - |
2025-03-17 | 100.00% | 26.20% | 10.49% | - | - | - | - | - | - | - | - | - | - |
2025-03-24 | 100.00% | 10.41% | - | - | - | - | - | - | - | - | - | - | - |
BundleBear was created to track the adoption of ERC-4337.
ERC-4337 is a standard for smart contract wallets, also known as smart accounts. The key features of the system are:
LAST UPDATED: 2025-04-02 00:00 UTC