Accounts
UserOps
Transactions
Gas Covered
Retention of accounts segmented by the week they became active
Cohort | week 0 | week 1 | week 2 | week 3 | week 4 | week 5 | week 6 | week 7 | week 8 | week 9 | week 10 | week 11 | week 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-12-02 | 100.00% | 4.97% | 3.16% | 2.31% | 2.16% | 2.55% | 1.60% | 1.53% | 1.27% | 1.09% | 1.70% | 1.16% | 0.77% |
2024-12-09 | 100.00% | 4.59% | 3.78% | 3.75% | 2.59% | 1.12% | 1.13% | 0.94% | 0.78% | 0.74% | 0.84% | 0.55% | - |
2024-12-16 | 100.00% | 7.29% | 4.22% | 3.78% | 2.99% | 2.79% | 2.03% | 1.98% | 1.90% | 1.78% | 1.52% | - | - |
2024-12-23 | 100.00% | 11.98% | 10.15% | 7.89% | 7.60% | 5.87% | 5.58% | 5.73% | 5.61% | 5.30% | - | - | - |
2024-12-30 | 100.00% | 6.53% | 5.13% | 4.42% | 2.90% | 2.86% | 2.81% | 2.74% | 2.60% | - | - | - | - |
2025-01-06 | 100.00% | 12.01% | 8.99% | 6.90% | 6.92% | 7.27% | 5.98% | 5.13% | - | - | - | - | - |
2025-01-13 | 100.00% | 12.97% | 9.57% | 9.19% | 9.77% | 5.62% | 4.63% | - | - | - | - | - | - |
2025-01-20 | 100.00% | 22.61% | 12.29% | 11.69% | 5.09% | 4.40% | - | - | - | - | - | - | - |
2025-01-27 | 100.00% | 8.53% | 6.27% | 6.33% | 5.29% | - | - | - | - | - | - | - | - |
2025-02-03 | 100.00% | 8.99% | 7.62% | 6.13% | - | - | - | - | - | - | - | - | - |
2025-02-10 | 100.00% | 8.20% | 5.33% | - | - | - | - | - | - | - | - | - | - |
2025-02-17 | 100.00% | 12.97% | - | - | - | - | - | - | - | - | - | - | - |
BundleBear was created to track the adoption of ERC-4337.
ERC-4337 is a standard for smart contract wallets, also known as smart accounts. The key features of the system are:
LAST UPDATED: 2025-03-02 00:00 UTC