Accounts
UserOps
Transactions
Gas Covered
Retention of accounts segmented by the week they became active
Cohort | week 0 | week 1 | week 2 | week 3 | week 4 | week 5 | week 6 | week 7 | week 8 | week 9 | week 10 | week 11 | week 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-10-07 | 100.00% | 7.05% | 5.03% | 4.25% | 2.81% | 2.10% | 1.14% | 0.85% | 0.97% | 0.88% | 0.89% | 0.92% | 0.47% |
2024-10-14 | 100.00% | 12.03% | 11.40% | 7.37% | 4.34% | 5.19% | 2.62% | 2.65% | 2.49% | 2.31% | 2.60% | 1.63% | - |
2024-10-21 | 100.00% | 9.71% | 5.30% | 2.85% | 2.39% | 1.43% | 1.71% | 1.21% | 1.19% | 1.35% | 0.54% | - | - |
2024-10-28 | 100.00% | 9.21% | 4.71% | 2.64% | 1.50% | 1.71% | 1.28% | 3.14% | 3.11% | 2.58% | - | - | - |
2024-11-04 | 100.00% | 5.16% | 1.85% | 1.63% | 1.46% | 0.89% | 1.50% | 1.62% | 0.97% | - | - | - | - |
2024-11-11 | 100.00% | 10.26% | 4.57% | 3.58% | 3.68% | 2.23% | 1.95% | 0.88% | - | - | - | - | - |
2024-11-18 | 100.00% | 8.58% | 9.09% | 3.61% | 3.49% | 2.12% | 0.96% | - | - | - | - | - | - |
2024-11-25 | 100.00% | 9.80% | 4.01% | 3.10% | 3.42% | 0.76% | - | - | - | - | - | - | - |
2024-12-02 | 100.00% | 4.97% | 3.16% | 2.31% | 1.07% | - | - | - | - | - | - | - | - |
2024-12-09 | 100.00% | 4.59% | 3.78% | 2.40% | - | - | - | - | - | - | - | - | - |
2024-12-16 | 100.00% | 7.29% | 2.36% | - | - | - | - | - | - | - | - | - | - |
2024-12-23 | 100.00% | 7.03% | - | - | - | - | - | - | - | - | - | - | - |
BundleBear was created to track the adoption of ERC-4337.
ERC-4337 is a standard for smart contract wallets, also known as smart accounts. The key features of the system are:
LAST UPDATED: 2025-01-01 00:00 UTC