Bundler | |||
---|---|---|---|
alchemy | 49056333 | 18577969 | $268,633.44 |
coinbase | 34507853 | 11954620 | $384,377.83 |
pimlico | 31110245 | 22740101 | $214,374.96 |
Unknown | 19254292 | 10771806 | $36,295.70 |
biconomy | 16926797 | 17944789 | $136,817.82 |
particle | 4100308 | 4013620 | $422,167.05 |
stackup | 661885 | 675587 | $9,245.36 |
candide | 20007 | 16636 | $84.76 |
etherspot | 15221 | 15992 | $587.86 |
unipass | 247 | 275 | $2.08 |
UserOps executed by bundler
UserOps executed by bundler
Revenue earned by charging a premium on UserOp gas
% of bundle txns that have multiple UserOps
# of accounts that had a UserOp bundled by each bundler
# of bundles that failed with AA25 nonce error or AA10 sender already constructed
% of bundles that failed with AA25 nonce error or AA10 sender already constructed
BundleBear was created to track the adoption of ERC-4337.
ERC-4337 is a standard for smart contract wallets, also known as smart accounts. The key features of the system are:
LAST UPDATED: 2025-04-02 00:00 UTC