Paymaster | ||
---|---|---|
pimlico | 33986205 | $1,563,591.82 |
Unknown | 22484489 | $1,180,487.07 |
biconomy | 17011219 | $1,161,716.46 |
stackup | 536472 | $815,135.31 |
alchemy | 61109750 | $810,971.83 |
coinbase | 26533004 | $743,895.60 |
particle | 409434 | $75,677.75 |
circle | 999822 | $10,746.65 |
blocto | 1315 | $1,014.55 |
candide | 16781 | $963.99 |
send | 137341 | $527.69 |
cometh | 31934 | $282.11 |
nani | 482 | $16.60 |
etherspot | 378 | $12.94 |
UserOps paid for using paymaster
UserOps paid for using paymaster
Amount spent using paymaster to cover UserOp gas fees
Amount spent using paymaster to cover UserOp gas fees
Sponsored = App paid for user. ERC20 = User paid in ERC20s.
Sponsored = App paid for user. ERC20 = User paid in ERC20s.
Sponsored = App paid for user. ERC20 = User paid in ERC20s.
Sponsored = App paid for user. ERC20 = User paid in ERC20s.
# of accounts that had a UserOp funded by each paymaster
BundleBear was created to track the adoption of ERC-4337.
ERC-4337 is a standard for smart contract wallets, also known as smart accounts. The key features of the system are:
LAST UPDATED: 2025-04-27 00:00 UTC