Bundler | |||
---|---|---|---|
alchemy | 54607433 | 23482113 | $303,422.79 |
coinbase | 34641940 | 12086948 | $384,887.20 |
pimlico | 32385798 | 27141037 | $264,682.60 |
Unknown | 19587894 | 12867720 | $11,678.54 |
biconomy | 16941754 | 17992407 | $136,491.57 |
particle | 4129640 | 4045168 | $427,669.04 |
stackup | 661885 | 675587 | $8,928.10 |
Send | 73803 | 712784 | -$9,729.11 |
cometh | 25744 | 25368 | $156.09 |
candide | 21067 | 21641 | $180.72 |
etherspot | 15463 | 16254 | $588.02 |
unipass | 247 | 275 | $1.93 |
UserOps executed by bundler
UserOps executed by bundler
Revenue earned by charging a premium on UserOp gas
% of bundle txns that have multiple UserOps
# of accounts that had a UserOp bundled by each bundler
# of bundles that failed with AA25 nonce error or AA10 sender already constructed
% of bundles that failed with AA25 nonce error or AA10 sender already constructed
BundleBear was created to track the adoption of ERC-4337.
ERC-4337 is a standard for smart contract wallets, also known as smart accounts. The key features of the system are:
LAST UPDATED: 2025-04-09 00:00 UTC