Bundler | |||
---|---|---|---|
coinbase | 29857590 | 9325648 | $121,165.79 |
alchemy | 25365133 | 10938519 | $133,329.90 |
pimlico | 22715227 | 16657797 | $139,479.18 |
biconomy | 16583205 | 17296674 | $134,916.07 |
Unknown | 12915854 | 7158099 | $36,927.18 |
particle | 1952799 | 1863763 | $302,444.40 |
stackup | 661899 | 675586 | $14,678.86 |
etherspot | 8915 | 9133 | $544.40 |
candide | 3880 | 5101 | -$125.00 |
unipass | 247 | 275 | $2.09 |
UserOps executed by bundler
UserOps executed by bundler
Revenue earned by charging a premium on UserOp gas
% of bundle txns that have multiple UserOps
# of accounts that had a UserOp bundled by each bundler
# of bundles that failed with AA25 nonce error or AA10 sender already constructed
% of bundles that failed with AA25 nonce error or AA10 sender already constructed
BundleBear was created to track the adoption of ERC-4337.
ERC-4337 is a standard for smart contract wallets, also known as smart accounts. The key features of the system are:
LAST UPDATED: 2024-12-30 00:00 UTC