Accounts
UserOps
Transactions
Gas Covered
Retention of accounts segmented by the month they became active
Cohort | month 0 | month 1 | month 2 | month 3 | month 4 | month 5 | month 6 | month 7 | month 8 | month 9 | month 10 | month 11 | month 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-01-01 | 100.00% | 15.82% | 2.89% | 23.73% | 1.17% | 0.39% | 0.22% | 0.11% | 0.17% | 0.22% | 0.10% | 0.22% | 0.07% |
2024-02-01 | 100.00% | 8.83% | 4.77% | 4.63% | 0.11% | 0.06% | 0.04% | 0.04% | 0.05% | 0.04% | 0.03% | 0.02% | - |
2024-03-01 | 100.00% | 0.94% | 0.46% | 0.37% | 0.29% | 0.19% | 0.17% | 0.21% | 0.27% | 0.18% | 0.09% | - | - |
2024-04-01 | 100.00% | 1.37% | 0.83% | 0.57% | 0.43% | 0.35% | 0.35% | 0.38% | 0.37% | 0.17% | - | - | - |
2024-05-01 | 100.00% | 0.82% | 0.40% | 0.28% | 0.22% | 0.25% | 0.26% | 0.29% | 0.11% | - | - | - | - |
2024-06-01 | 100.00% | 0.97% | 0.87% | 0.54% | 0.46% | 0.40% | 0.48% | 0.23% | - | - | - | - | - |
2024-07-01 | 100.00% | 6.24% | 1.98% | 1.10% | 0.81% | 0.53% | 0.26% | - | - | - | - | - | - |
2024-08-01 | 100.00% | 3.07% | 1.76% | 1.02% | 0.87% | 0.41% | - | - | - | - | - | - | - |
2024-09-01 | 100.00% | 6.69% | 2.38% | 1.57% | 0.71% | - | - | - | - | - | - | - | - |
2024-10-01 | 100.00% | 7.10% | 2.91% | 1.55% | - | - | - | - | - | - | - | - | - |
2024-11-01 | 100.00% | 7.73% | 2.58% | - | - | - | - | - | - | - | - | - | - |
2024-12-01 | 100.00% | 5.63% | - | - | - | - | - | - | - | - | - | - | - |
BundleBear was created to track the adoption of ERC-4337.
ERC-4337 is a standard for smart contract wallets, also known as smart accounts. The key features of the system are:
LAST UPDATED: 2025-01-14 00:00 UTC